Sizing Chart

Not sure about sizing? Search your favourite brands sizing guides, and use them as a reference to discover your best fit from our collection.

Natalie Rolt

Size Bust (cm) Waist (cm) Hips (cm)
0 | XS | 6 79 60 89
1 | S | 8 84 65 94
2 | M | 10 89 70 99
3 | L | 12 94 75 104
4 | XL | 14 99 80 109

All measurements are in centimeters. For the closest fit, measure yourself and compare to the chart.

Arcina Ori

Size Bust (cm) Waist (cm) Hips (cm)
XS | 6 79 63 90
S | 8 84 68 95
M | 10 89 73 100
L | 12 94 78 105
XL | 14 99 83 110

All measurements are in centimeters. For the closest fit, measure yourself and compare to the chart.

Aje

Size Bust (cm) Waist (cm) Hips (cm)
XS | 6 77.5 - 82.5 60.5 - 65.5 86.5 - 91.5
S | 8 82.5 - 87.5 65.5 - 70.5 91.5 - 96.5
M | 10 87.5 - 92.5 70.5 - 75.5 96.5 - 101.5
L | 12 92.5 - 97.5 75.5 - 80.5 101.5 - 106.5
XL | 14 97.5 - 102.5 80.5 - 85.5 106.5 - 111.5

All measurements are in centimeters. For the closest fit, measure yourself and compare to the chart.

Benni

Size Bust (cm) Waist (cm) Hips (cm)
XS | 6 79 63 90
S | 8 84 68 95
M | 10 89 73 100
L | 12 94 78 105
XL | 14 99 83 110

All measurements are in centimeters. For the closest fit, measure yourself and compare to the chart.

Sir the Label

Size Bust (cm) Waist (cm) Hips (cm)
0 | XS | 6 79 - 81 62 - 64 90 - 92
1 | S | 8 84 - 86 67 - 69 95 - 97
2 | M | 10 89 - 91 72 - 74 100 - 102
3 | L | 12 94 - 96 77 - 79 105 - 107
4 | XL | 14 99 - 101 82 - 84 110 - 112

All measurements are in centimeters. For the closest fit, measure yourself and compare to the chart.

Misha

Size Bust (cm) Waist (cm) Hips (cm)
XS | 6 80 61 90
S | 8 85 66 95
M | 10 90 71 100
L | 12 95 76 105
XL | 14 100 81 110

All measurements are in centimeters. For the closest fit, measure yourself and compare to the chart.

Still have questions?